TEL : 82-2-2083-8311
FAX : 82-2-2083-8310
#1812
298, Beotkkot-ro
Geumcheon-gu, Seoul,
Republic of Korea
KOREA (Zip code : 08510)
Contact :
ecocera@ecocera.co.kr
© 2016 ECOCERA co.,ltd.
All Rights Reserved.
Home > Products > Borosilicate Cellular Glass Block
![]() |
Main composition | Borosilicate glass |
---|---|---|
Color | Black | |
Trade Mark | GI-180 Block | |
Package | 60 blocks/carton, 1.5″(38mm) 44 blocks/carton, 2″(51mm) |
|
Size | 6″(152mm)×9″(229mm)×1.5″(38mm) 6″(152mm)×9″(229mm)× 2″(51mm) |
Items | Specification | Test Method |
---|---|---|
Density(Kg/m3) | 200 ± 10% | |
Compressive strength(N/mm2) | Min. 1.1 | ASTM C 165 |
Bending strength(N/mm2) | Min. 0.8 | ASTM C 203 |
Water Vapor Permeability | None | |
Coefficient of Linear Thermal Expansion(10-6/℃) | Max. 5.5 | ASTM E 228 |
Thermal conductivity(W/m·K), @ 100℉ | Max. 0.087 | ASTM C 518 |
Maximum Service temperature(℃) | 250 ~ 350 |
[Application of GI-180 Block Lining System]